Who sells tickets in Seattle, WA (2026)
Quick answer
- In Seattle, WA, Ticketmaster is the main seller at 22 of 31 venues, Eventbrite is the main seller at 4 of 31 venues, TicketWeb is the main seller at 4 of 31 venues, Tacoma Dome is the main seller at 1 of 31 venues with 3 or more upcoming events.
- These 31 venues have 509 upcoming events in our data.
- Each venue below shows its seller split. Buy from the seller linked on each event page.
Sellers by venue
| Venue | Upcoming events | Main seller | Seller split |
|---|---|---|---|
| Neptune Theatre | 48 | Ticketmaster | Ticketmaster 100% |
| Substation | 48 | Eventbrite | Eventbrite 100% |
| Trinity | 46 | Eventbrite | Eventbrite 100% |
| Tractor | 41 | TicketWeb | TicketWeb 100% |
| Chop Suey | 36 | TicketWeb | TicketWeb 100% |
| The Showbox | 33 | Ticketmaster | Ticketmaster 100% |
| Paramount Theatre | 28 | Ticketmaster | Ticketmaster 100% |
| Showbox SODO | 25 | Ticketmaster | Ticketmaster 100% |
| Climate Pledge Arena | 22 | Ticketmaster | Ticketmaster 100% |
| El Corazon | 17 | Ticketmaster | Ticketmaster 100% |
| Moore Theatre | 16 | Ticketmaster | Ticketmaster 100% |
| WAMU Theater | 15 | Ticketmaster | Ticketmaster 100% |
| Suquamish Clearwater Beach Rock Music & Sports Lounge | 14 | Ticketmaster | Ticketmaster 100% |
| Nectar Lounge | 13 | Ticketmaster | Ticketmaster 100% |
| Clock-Out Lounge | 11 | TicketWeb | TicketWeb 100% |
| Rialto Theater | 11 | Ticketmaster | Ticketmaster 100% |
| Asylum Collective | 9 | Eventbrite | Eventbrite 100% |
| Neumos | 9 | Ticketmaster | Ticketmaster 100% |
| The Crocodile | 9 | TicketWeb | TicketWeb 100% |
| APEX Everett | 8 | Ticketmaster | Ticketmaster 88%, Eventbrite 13% |
| Taper Auditorium | 8 | Ticketmaster | Ticketmaster 100% |
| Benaroya Hall | 6 | Ticketmaster | Ticketmaster 100% |
| The 5th Avenue Theatre | 6 | Ticketmaster | Ticketmaster 100% |
| Airport Tavern | 5 | Ticketmaster | Ticketmaster 100% |
| Tacoma Dome | 5 | Tacoma Dome | Tacoma Dome 60%, Ticketmaster 40% |
| Admiral Theatre - WA | 4 | Ticketmaster | Ticketmaster 100% |
| Suquamish Clearwater Casino Event Center | 4 | Ticketmaster | Ticketmaster 100% |
| Emerald Queen Casino | 3 | Ticketmaster | Ticketmaster 100% |
| Monkey Loft | 3 | Eventbrite | Eventbrite 100% |
| Pantages Theater | 3 | Ticketmaster | Ticketmaster 100% |
| Skookum Creek Events Center | 3 | Ticketmaster | Ticketmaster 100% |
More
How we count
PartyJunky Seller census (city), version 1.0
- Window
- Upcoming events in the next 180 days
- Data
- Ticketmaster Discovery Feed, the seller each event listing links to
Venues need 3 or more upcoming events. The page is indexed only when 3 or more venues qualify.
Download the data: National census CSV · JSON
Method details and corrections: About our data.
Frequently asked questions
Who sells concert and club tickets in Seattle, WA?
Ticketmaster is the main seller at 22 of 31 venues with 3 or more upcoming events.
How do you find the seller for a venue?
We count the seller each upcoming event listing links to. The main seller is the one with the most events at the venue.
Why is a venue missing?
A venue needs 3 or more upcoming events in the Ticketmaster Discovery Feed. Venues that sell only through AXS, DICE, Eventbrite or Tixr do not appear.