Who sells tickets in New York, NY (2026)
Quick answer
- In New York, NY, Ticketmaster is the main seller at 63 of 92 venues, TicketWeb is the main seller at 27 of 92 venues, Eventbrite is the main seller at 2 of 92 venues with 3 or more upcoming events.
- These 92 venues have 2377 upcoming events in our data.
- Each venue below shows its seller split. Buy from the seller linked on each event page.
Sellers by venue
| Venue | Upcoming events | Main seller | Seller split |
|---|---|---|---|
| Birdland Jazz Club | 188 | TicketWeb | TicketWeb 100% |
| Birdland Theater | 153 | TicketWeb | TicketWeb 100% |
| Mezzrow | 137 | TicketWeb | TicketWeb 100% |
| Smalls Jazz Club | 137 | TicketWeb | TicketWeb 100% |
| Blue Note Jazz Club | 115 | TicketWeb | TicketWeb 100% |
| Mercury Lounge | 98 | Ticketmaster | Ticketmaster 100% |
| BrownstoneJAZZ | 77 | TicketWeb | TicketWeb 100% |
| David Geffen Hall | 77 | Ticketmaster | Ticketmaster 100% |
| Irving Plaza Powered By Verizon 5G | 70 | Ticketmaster | Ticketmaster 100% |
| Jazzcultural | 67 | TicketWeb | TicketWeb 100% |
| Bowery Ballroom | 63 | Ticketmaster | Ticketmaster 100% |
| Brooklyn Paramount | 62 | Ticketmaster | Ticketmaster 97%, Universe 3% |
| Brooklyn Bowl | 46 | Ticketmaster | Ticketmaster 100% |
| Night Club 101 | 41 | TicketWeb | TicketWeb 100% |
| Sony Hall | 40 | Ticketmaster | Ticketmaster 100% |
| The Vogel at Count Basie Center for the Arts | 39 | Ticketmaster | Ticketmaster 100% |
| Gramercy Theatre | 36 | Ticketmaster | Ticketmaster 100% |
| Brooklyn Steel | 35 | Ticketmaster | Ticketmaster 100% |
| Warsaw | 35 | Ticketmaster | Ticketmaster 100% |
| Barclays Center | 33 | Ticketmaster | Ticketmaster 100% |
| The Stone Pony | 32 | Ticketmaster | Ticketmaster 100% |
| Hackensack Meridian Health Theatre at the Count Basie Center | 30 | Ticketmaster | Ticketmaster 100% |
| Town Hall | 30 | Ticketmaster | Ticketmaster 100% |
| The Paramount in concert with Northwell | 29 | Ticketmaster | Ticketmaster 100% |
| The Wonder Bar | 29 | Ticketmaster | Ticketmaster 100% |
| Bowery Palace | 28 | TicketWeb | TicketWeb 100% |
| The Capitol Theatre | 27 | Ticketmaster | Ticketmaster 100% |
| Webster Hall | 27 | Ticketmaster | Ticketmaster 100% |
| Wild Horses | 24 | TicketWeb | TicketWeb 100% |
| Dingbatz | 23 | TicketWeb | TicketWeb 100% |
| New Jersey Performing Arts Center | 23 | Ticketmaster | Ticketmaster 100% |
| Beacon Theatre | 22 | Ticketmaster | Ticketmaster 100% |
| Lucinda's | 20 | TicketWeb | TicketWeb 100% |
| Iridium | 19 | TicketWeb | TicketWeb 100% |
| Prudential Center | 19 | Ticketmaster | Ticketmaster 100% |
| Ridgefield Playhouse | 19 | Ticketmaster | Ticketmaster 100% |
| Bergen Performing Arts Center | 18 | Ticketmaster | Ticketmaster 100% |
| Flagstar at Westbury Music Fair | 18 | Ticketmaster | Ticketmaster 100% |
| Madison Square Garden | 18 | Ticketmaster | Ticketmaster 100% |
| Racket NYC | 17 | Ticketmaster | Ticketmaster 100% |
| Mulcahy's | 16 | TicketWeb | TicketWeb 100% |
| Starland Ballroom | 16 | Ticketmaster | Ticketmaster 100% |
| The Wellmont Theater | 16 | Ticketmaster | Ticketmaster 88%, Universe 13% |
| Palladium Times Square | 14 | Ticketmaster | Ticketmaster 100% |
| Garcia's at The Capitol Theatre | 13 | Ticketmaster | Ticketmaster 100% |
| Williams Center - Black Box - Rutherford | 13 | TicketWeb | TicketWeb 100% |
| Terminal 5 | 12 | Ticketmaster | Ticketmaster 100% |
| Arthur Laurents Theater | 11 | Ticketmaster | Ticketmaster 100% |
| Berlin | 11 | TicketWeb | TicketWeb 100% |
| DROM | 10 | Eventbrite | Eventbrite 60%, TicketWeb 40% |
| Music Hall of Williamsburg | 10 | Ticketmaster | Ticketmaster 100% |
| Palace Theatre Stamford | 10 | Ticketmaster | Ticketmaster 100% |
| Tilles Center Concert Hall | 10 | Ticketmaster | Ticketmaster 100% |
| Kings Theatre | 9 | Ticketmaster | Ticketmaster 100% |
| St. George Theatre | 9 | Ticketmaster | Ticketmaster 100% |
| Radio City Music Hall | 8 | Ticketmaster | Ticketmaster 100% |
| Milford Theater | 7 | Ticketmaster | Ticketmaster 100% |
| Baby's All Right | 6 | Ticketmaster | Ticketmaster 100% |
| Dream Live at American Dream | 6 | Ticketmaster | Ticketmaster 100% |
| LeFrak Concert Hall at Kupferberg Center for the Arts | 6 | Ticketmaster | Ticketmaster 100% |
| Loew's Jersey Theatre | 6 | Ticketmaster | Ticketmaster 100% |
| Patchogue Theater | 6 | Ticketmaster | Ticketmaster 100% |
| Stereo Garden | 6 | TicketWeb | TicketWeb 100% |
| The Apollo's Victoria Theater 1 | 6 | Ticketmaster | Ticketmaster 100% |
| The Space at Westbury Theater | 6 | Ticketmaster | Ticketmaster 100% |
| UBS Arena | 6 | Ticketmaster | Ticketmaster 100% |
| Colden Auditorium at Kupferberg Center for the Arts | 5 | Ticketmaster | Ticketmaster 100% |
| Cutting Room | 5 | TicketWeb | TicketWeb 100% |
| Elsewhere | 5 | Ticketmaster | Ticketmaster 100% |
| Hill Country Live | 5 | TicketWeb | TicketWeb 100% |
| Manhattan Center Hammerstein Ballroom | 5 | Ticketmaster | Ticketmaster 100% |
| Pacha New York | 5 | Ticketmaster | Ticketmaster 100% |
| Sony Hall | 5 | TicketWeb | TicketWeb 100% |
| Tilles Center - Krasnoff Theater | 5 | Ticketmaster | Ticketmaster 100% |
| Williams Center - CUG Cantina - Rutherford | 5 | TicketWeb | TicketWeb 100% |
| Bleecker Bell | 4 | TicketWeb | TicketWeb 100% |
| Carro Café of Union City | 4 | Ticketmaster | Ticketmaster 100% |
| District Music Hall | 4 | Ticketmaster | Ticketmaster 100% |
| Gold Sounds | 4 | TicketWeb | TicketWeb 100% |
| Le Poisson Rouge | 4 | TicketWeb | TicketWeb 100% |
| Lehman Center for the Performing Arts | 4 | Ticketmaster | Ticketmaster 100% |
| Ritz Theatre | 4 | Ticketmaster | Ticketmaster 100% |
| Tarrytown Music Hall | 4 | Ticketmaster | Ticketmaster 100% |
| The Bitter End | 4 | TicketWeb | TicketWeb 100% |
| Tilles Center - Herbert and Dolores Goldsmith Atrium | 4 | Ticketmaster | Ticketmaster 100% |
| United Palace | 4 | Ticketmaster | Ticketmaster 100% |
| Gramercy Theatre | 3 | TicketWeb | TicketWeb 100% |
| House of Independents | 3 | Ticketmaster | Ticketmaster 100% |
| Mulcahy's | 3 | Ticketmaster | Ticketmaster 100% |
| The Broadway | 3 | TicketWeb | TicketWeb 100% |
| The Paramount Theatre (Middletown, NY) | 3 | Ticketmaster | Ticketmaster 100% |
| TV Eye | 3 | Eventbrite | Eventbrite 67%, TicketWeb 33% |
More
How we count
PartyJunky Seller census (city), version 1.0
- Window
- Upcoming events in the next 180 days
- Data
- Ticketmaster Discovery Feed, the seller each event listing links to
Venues need 3 or more upcoming events. The page is indexed only when 3 or more venues qualify.
Download the data: National census CSV · JSON
Method details and corrections: About our data.
Frequently asked questions
Who sells concert and club tickets in New York, NY?
Ticketmaster is the main seller at 63 of 92 venues with 3 or more upcoming events.
How do you find the seller for a venue?
We count the seller each upcoming event listing links to. The main seller is the one with the most events at the venue.
Why is a venue missing?
A venue needs 3 or more upcoming events in the Ticketmaster Discovery Feed. Venues that sell only through AXS, DICE, Eventbrite or Tixr do not appear.